Skip to content
2026 ILCA 6 Worlds Dublin Ireland Race Reports

Regatta

2026 ILCA 6 Worlds Dublin Ireland Race Reports

September 7–15, 2026

National Yacht Club

About the Event

Event details

Access Race Reports (unofficial) for all competitors below! Breakdown the start and the first leg (until the tracking data cuts out). See speed, angle and distance.

Day 1 full details in free report. Day 2 free report will be more limited with customized reports available for purchase.

** DTL-at-go is an estimate based on telemetry, NOT official RaceSense OCS data. **

Data: Vakaros RaceSense

EMAIL: contact@sailsync.ai for customized reports.

Location

Dublin Bay

E Pier, Dún Laoghaire

Dublin

IR

Race replays

Sessions

ILCA 6

Blue

R1, R2, R3 - Blue ILCA 6 Worlds

Mon, Sep 7 · 7:05 AM–11:31 AM

  • 3 races
  • 53 boats

Yellow

R1, R2, R3 - Yellow ILCA 6 Worlds

Mon, Sep 7 · 6:55 AM–11:33 AM

  • 3 races
  • 54 boats

Competitors

108 entries

Sail # Name
222035 1st USA USA Yellow Charlotte Rose Y 1.0 Y (2.0) Y 2.0 5.0 3.0
211552 2nd BEL BEL Blue Emma Plasschaert B 1.0 B 2.0 B (3.0) 6.0 3.0
220066 3rd DEN DEN Yellow Anna Munch Y (5.0) Y 5.0 Y 1.0 11.0 6.0
211551 4th HUN HUN Blue Maria Erdi B 5.0 B (8.0) B 2.0 15.0 7.0
226020 5th GBR GBR Blue Hannah Snellgrove B 2.0 B 5.0 B (7.0) 14.0 7.0
217314 6th NZL NZL Yellow Greta Pilkington Y (10.0) Y 4.0 Y 3.0 17.0 7.0
222158 7th AUS AUS Yellow Mara Stransky Y (4.0) Y 3.0 Y 4.0 11.0 7.0
211391 8th NED NED Blue Maxime Jonker B 7.0 B 1.0 B (10.0) 18.0 8.0
221584 9th GBR GBR Yellow Daisy Collingridge Y 8.0 Y 1.0 Y (26.0) 35.0 9.0
217327 10th POL POL Blue Agata Barwinska B 3.0 B 6.0 B (12.0) 21.0 9.0
217115 11th ARG ARG Blue Luciana Cardozo B 4.0 B (9.0) B 5.0 18.0 9.0
216116 12th IRL IRL Blue Eve McMahon B 6.0 B 4.0 B (8.0) 18.0 10.0
225740 13th AUS AUS Blue Frances Beebe B (14.0) B 12.0 B 1.0 27.0 13.0
211961 14th ITA ITA Blue Chiara Benini Floriani B 10.0 B 3.0 B (38.0) 51.0 13.0
221910 15th SUI SUI Yellow Maud Jayet Y (16.0) Y 8.0 Y 5.0 29.0 13.0
225210 16th GBR GBR Blue Molly Sacker B (50.0) B 7.0 B 6.0 63.0 13.0
223412 17th USA USA Yellow Christina Sakellaris Y (15.0) Y 6.0 Y 7.0 28.0 13.0
228016 18th GBR GBR Yellow Matilda Nicholls Y 2.0 Y (17.0) Y 13.0 32.0 15.0
221341 19th NED NED Blue Roos Wind B 12.0 B (35.0) B 4.0 51.0 16.0
219921 20th ARG ARG Yellow Lucía Falasca Y 7.0 Y (21.0) Y 11.0 39.0 18.0
217368 21st POL POL Yellow Magdalena Kwasna Y (21.0) Y 11.0 Y 8.0 40.0 19.0
221817 22nd ITA ITA Yellow Emma Mattivi Y 11.0 Y (31.0) Y 9.0 51.0 20.0
226017 23rd NOR NOR Yellow Line Flem Hoest Y 3.0 Y (19.0) Y 18.0 40.0 21.0
210792 24th AUS AUS Yellow Casey Imeneo Y (29.0) Y 9.0 Y 12.0 50.0 21.0
212080 25th IRL IRL Blue Annalise Murphy B 11.0 B 11.0 B (14.0) 36.0 22.0
204568 26th AUS AUS Yellow Zoe Thomson Y (20.0) Y 7.0 Y 17.0 44.0 24.0
221911 27th GER GER Yellow Julia Buesselberg Y (17.0) Y 16.0 Y 10.0 43.0 26.0
220711 28th SLO SLO Yellow Lin Pletikos Y 6.0 Y (38.0) Y 21.0 65.0 27.0
219116 29th ITA ITA Blue Ginevra Caracciolo Di Brienza B 9.0 B (23.0) B 18.0 50.0 27.0
222314 30th BUL BUL Blue Aleksandra Lukoyanova B 17.0 B 10.0 B (30.0) 57.0 27.0
218756 31st AUS AUS Blue Elyse Ainsworth B 8.0 B 20.0 B (21.0) 49.0 28.0
226911 32nd ITA ITA Yellow Giorgia Della Valle Y (30.0) Y 12.0 Y 16.0 58.0 28.0
211711 33rd ROU ROU Yellow Ebru Bolat Y (32.0) Y 13.0 Y 15.0 60.0 28.0
213170 34th ITA ITA Yellow Sara Savelli Y 9.0 Y 20.0 Y (25.0) 54.0 29.0
217949 35th GRE GRE Yellow Hermionie Ghicas Y (36.0) Y 10.0 Y 19.0 65.0 29.0
213019 36th ITA ITA Blue Matilda Talluri B 13.0 B (21.0) B 17.0 51.0 30.0
221415 37th CRO CRO Blue Petra Marendic B (20.0) B 14.0 B 16.0 50.0 30.0
212121 38th FRA FRA Yellow Louise Cervera Y 25.0 Y (40.0) Y 6.0 71.0 31.0
221225 39th USA USA Blue Erika Reineke B (18.0) B 18.0 B 13.0 49.0 31.0
215011 40th AUS AUS Yellow Evie Saunders Y 13.0 Y 18.0 Y (29.0) 60.0 31.0
228681 41st GER GER Blue Mirja Dohle B (21.0) B 16.0 B 15.0 52.0 31.0
225787 42nd BER BER Yellow Adriana Penruddocke Y 12.0 Y (22.0) Y 20.0 54.0 32.0
226027 43rd PER PER Blue Florencia Chiarella B 15.0 B 17.0 B (23.0) 55.0 32.0
220411 44th GER GER Blue Pia Christin Conradi B (24.0) B 22.0 B 11.0 57.0 33.0
228431 45th SUI SUI Blue Anja Von Allmen B (31.0) B 27.0 B 9.0 67.0 36.0
211717 46th HKG HKG Blue Nancy Highfield B 19.0 B (30.0) B 19.0 68.0 38.0
207232 47th CAN CAN Yellow Clara Gravely Y (39.0) Y 25.0 Y 14.0 78.0 39.0
211517 48th ITA ITA Yellow Maria Vittoria Arseni Y (31.0) Y 15.0 Y 24.0 70.0 39.0
225583 49th IRL IRL Blue Sienna Wright B (35.0) B 15.0 B 24.0 74.0 39.0
217172 50th ESP ESP Blue María Martínez B 28.0 B 13.0 B (44.0) 85.0 41.0
226254 51st ESP ESP Yellow Sheila Martinez Arjona Y (37.0) Y 14.0 Y 27.0 78.0 41.0
221116 52nd TUR TUR Blue Ecem Guzel B 23.0 B (24.0) B 20.0 67.0 43.0
221001 53rd FRA FRA Yellow Marie Barrue Y 22.0 Y (30.0) Y 22.0 74.0 44.0
228356 54th ESP ESP Yellow Isabel Hernandez Y 18.0 Y 28.0 Y (31.0) 77.0 46.0
225216 55th GBR GBR Yellow Carys Attwell Y 19.0 Y 27.0 Y (38.0) 84.0 46.0
223421 56th CAN CAN Yellow Annalise Balasubramanian Y (27.0) Y 23.0 Y 23.0 73.0 46.0
211723 57th ISR ISR Blue Shay Kakon B (55.0 RET) B 19.0 B 28.0 102.0 47.0
225720 58th ESP ESP Blue Adriana Castro Nuñez B (29.0) B 25.0 B 22.0 76.0 47.0
224911 59th UKR UKR Blue Alina Shapovalova B 22.0 B 26.0 B (27.0) 75.0 48.0
223216 60th ESP ESP Yellow Lara Himmes Y 14.0 Y (37.0) Y 35.0 86.0 49.0
226458 61st POL POL Yellow Zofia Pospieszna Y 24.0 Y (32.0) Y 28.0 84.0 52.0
223210 62nd POL POL Blue Lilly May Niezabitowska B 27.0 B (44.0) B 25.0 96.0 52.0
226096 63rd AIN AIN Blue Elizaveta Borovkova B 26.0 B (43.0) B 29.0 98.0 55.0
223701 64th ESP ESP Yellow Marga Perello Y 23.0 Y (50.0) Y 34.0 107.0 57.0
228772 65th SWE SWE Yellow Hanna Koba Y 28.0 Y 29.0 Y (30.0) 87.0 57.0
182111 66th GUA GUA Yellow Cristina Castellanos Y 26.0 Y (39.0) Y 33.0 98.0 59.0
197117 67th POL POL Blue Wiktoria Golebiowska B 25.0 B (36.0) B 35.0 96.0 60.0
222422 68th AUS AUS Yellow Sylvie Stannage Y 34.0 Y 26.0 Y (36.0) 96.0 60.0
211881 69th CYP CYP Blue Marilena Makri B 16.0 B (50.0) B 45.0 111.0 61.0
227212 70th GER GER Yellow Amelie Elstner Y 38.0 Y 24.0 Y (41.0) 103.0 62.0
217396 71st CAN CAN Blue Maura Dewey B (36.0) B 29.0 B 33.0 98.0 62.0
223487 72nd CZE CZE Blue Linda Dokoupilová B (45.0) B 33.0 B 31.0 109.0 64.0
211133 73rd FIN FIN Blue Monika Mikkola B 32.0 B 32.0 B (34.0) 98.0 64.0
228771 74th DEN DEN Blue Helena Wolff B (42.0) B 28.0 B 37.0 107.0 65.0
222902 75th BRA BRA Blue Valentina Victor De Araújo B 34.0 B 31.0 B (43.0) 108.0 65.0
222123 76th PER PER Yellow Caterina Romero Y (35.0) Y 34.0 Y 32.0 101.0 66.0
220149 77th CAN CAN Blue Lilly Rainham B 41.0 B (46.0) B 26.0 113.0 67.0
228316 78th POL POL Blue Hanna Rogowska B 30.0 B 38.0 B (41.0) 109.0 68.0
224876 79th AUT AUT Blue Elisa Hartenberger B (44.0) B 37.0 B 32.0 113.0 69.0
219710 80th GRE GRE Yellow Varvara Portolou Y (40.0) Y 33.0 Y 37.0 110.0 70.0
217601 81st SUI SUI Blue Viktoria Jedlinska B 33.0 B (48.0) B 42.0 123.0 75.0
222126 82nd PER PER Blue Sophie Zimmermann B 37.0 B 39.0 B (49.0) 125.0 76.0
211885 83rd CRO CRO Blue Iva Rokvic B 43.0 B 34.0 B (46.0) 123.0 77.0
221373 84th ESP ESP Blue Claudia Adán Lledó B 39.0 B (41.0) B 39.0 119.0 78.0
219892 85th AUS AUS Yellow Lili Mcaullay Y (51.0) Y 35.0 Y 44.0 130.0 79.0
204626 86th ISR ISR Yellow Gaya Datiashvili Y 43.0 Y 36.0 Y (46.0) 125.0 79.0
210100 87th IRL IRL Blue Lucy Ives B 38.0 B 42.0 B (50.0) 130.0 80.0
209949 88th GBR GBR Yellow Poppy Luxton Y 41.0 Y (44.0) Y 39.0 124.0 80.0
221952 89th SUI SUI Blue Rosine Baudet B (40.0) B 40.0 B 40.0 120.0 80.0
227283 90th EST EST Blue Romi Safin B (47.0) B 45.0 B 36.0 128.0 81.0
221213 91st POR POR Yellow Luisa Peres Y 42.0 Y 41.0 Y (49.0) 132.0 83.0
217474 92nd AIN AIN Yellow Ekaterina Zyuzina Y 33.0 Y (52.0) Y 51.0 136.0 84.0
217897 93rd CRO CRO Yellow Petra Mastelic Y 44.0 Y (47.0) Y 42.0 133.0 86.0
223183 94th BRA BRA Yellow Ana Carolina Tönniges Roth Y (52.0) Y 48.0 Y 40.0 140.0 88.0
228784 95th SWE SWE Yellow Jennifer Öhrnell Y 46.0 Y 42.0 Y (50.0) 138.0 88.0
228118 96th POR POR Yellow Maria Teresa Figenschou Y (47.0) Y 46.0 Y 45.0 138.0 91.0
228364 97th ESP ESP Yellow María Gornés Y 49.0 Y 43.0 Y (52.0) 144.0 92.0
199268 98th CHI CHI Yellow Maria Jose Poncell Maurin Y 45.0 Y (49.0) Y 47.0 141.0 92.0
216270 99th CAN CAN Yellow Elspeth Simms Y (50.0) Y 45.0 Y 48.0 143.0 93.0
227171 100th LTU LTU Blue Viktorija Andrulyte B 46.0 B (47.0) B 47.0 140.0 93.0
212985 101st CZE CZE Yellow Klara Himmelova Y (53.0) Y 53.0 Y 43.0 149.0 96.0
226001 102nd CAY CAY Blue Charlotte Webster B 48.0 B (49.0) B 48.0 145.0 96.0
211421 103rd ESP ESP Yellow Ascensión Roca De Togores Benabent Y 48.0 Y 51.0 Y (53.0) 152.0 99.0
169388 104th JPN JPN Blue Talia Hamlin B 49.0 B (51.0) B 51.0 151.0 100.0
220376 105th USA USA Blue Deniz Cirivello B 51.0 B 52.0 B (53.0) 156.0 103.0
224002 106th USA USA Blue Lauren Wilson B 52.0 B (53.0) B 52.0 157.0 104.0
211544 107th CRO CRO Yellow Nika Fornazar Y (54.0) Y 54.0 Y 54.0 162.0 108.0
215117 108th SGP SGP Blue Jania Ang B (55.0 DNC) B 55.0 DNC B 55.0 DNC 165.0 110.0