Regatta
CASCAIS 2026 J/70 WORLD CHAMPIONSHIP
September 8–15, 2026
Cascais Portugal
The 2026 J/70 World Championship brings 102 teams from a record 26 nations to Cascais, Portugal, from September 4–12. Around 750 sailors, coaches, family members, and support personnel are attending, with the largest fleets representing the United States, Portugal, Spain, and Brazil. Known for its excellent racing conditions and experience hosting international regattas, Cascais provides a world-class setting for nine days of competitive sailing.
We are excited to make daily PDF race reports from the public Vakaros Data.
FREE Reports below are limited to just the start of the race, custom reports break down comparisons leg by leg.
Contact jeff@sailsync.ai with questions about custom reports.
** If you are a promotional sponsor interested in covering the cost of these reports for all competitors please reach out to contact@sailsync.ai.
Location
Clube Naval de Cascais
2750-800 Cascais
Cascias, Lisbon, 2750
PT
Organizer
J70
Open
R1, R2 - J/70 Worlds Day 1
Tue, Sep 8 · 4:55 AM–9:05 AM
- 2 races
- 99 boats
3D replay access included with personalized report.
Competitors
1000 entries
| Sail # | Name |
|---|---|
| — | Last update: 08/09/2026 16:52:09 |
| 1 | SAIL # SPONSOR/BOAT CREW CLUB CAT NET points TOTAL points 2 |
| 1 | BRA 641 OCEANPACT - VIKING Harold SOLBERG |
| — | Mario TINOCO |
| — | Gabriel SILVA |
| — | Carlos ROBLES |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| 10 | Open 10 |
| 9 | |
| 1 | |
| 2 | ESP 1283 MARNATURA Luis BUGALLO ARRIOLA |
| — | Enrique FREIRE FARIA |
| — | Yago OSUNA GARCÍA |
| — | Alfonso CRESPO RODRIGUEZ |
| — | Ignacio ALBO |
| 12 | Corinthian 12 |
| 4 | |
| 8 | |
| 3 | USA 1474 CALLISTO James MURRAY |
| — | Zeke HOROWITZ |
| — | William FELDER |
| — | Steven LEUCK |
| — | Storm Trysail |
| — | Annapolis YC |
| — | Beverly YC |
| — | SDYC |
| — | SDYC |
| 15 | Open 15 |
| 2 | |
| 13 | |
| 4 | USA 1328 HEDGEHOG Alec CUTLER |
| — | Brad RODI |
| — | Charles PUCCIARIELLO |
| — | Keith DAVIDS |
| 16 | Corinthian 16 |
| 5 | |
| 11 | |
| 5 | USA 49 SAVASANA Brian KEANE |
| — | Conner HARDING |
| — | Luke MULLER |
| — | Charlie MCKEE |
| 22 | Open 22 |
| 19 | |
| 3 | |
| 6 | USA 1047 GOOD TO GO Douglas RASTELLO |
| — | Steve HUNT |
| — | Morgan TRUBOVICH |
| — | Chris GRUBE |
| — | Colleen O'BRIEN |
| 22 | Open 22 |
| 18 | |
| 4 | |
| 7 | BRA 1795 ARETê Bruno BETHLEM |
| — | Rafael MARTINS |
| — | Pedro TINOCO |
| — | Alberto VITA |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| 22 | Open 22 |
| 13 | |
| 9 | |
| 8 | POR 1846 PEIXARANHA Vasco PASSANHA |
| — | Pedro COSTA ALEMÃO |
| — | Guilherme GOMES |
| — | Nuno BAJANCA |
| — | Afonso LEITE |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube We do Sailing |
| — | Clube We do Sailing |
| 24 | Corinthian 24 |
| 1 | |
| 23 | |
| 9 | POR 1282 ANOTHER AFFAIR Tiago MORAIS |
| — | Miguel OLIVEIRA |
| — | Francisco OLIVEIRA |
| — | João OLIVEIRA |
| — | Francisco BARRETO |
| — | Clube de Vela Atlantico |
| — | Clube de Vela Atlantico |
| — | Clube de Vela Atlantico |
| — | Clube de Vela Atlantico |
| — | Clube de Vela Atlantico |
| 25 | Open 25 |
| 7 | |
| 18 | |
| 10 | USA 26 MIDLIFE CRISIS Bruce GOLISON |
| — | Erik SHAMPAIN |
| — | Jeff REYNOLDS |
| — | Ian BARROWS |
| — | SDYC |
| 27 | Open 27 |
| 21 | |
| 6 | |
| 11 | POR 284 NAVIS PORTUGAL Diogo PEREIRA |
| — | Tomas BARRETO |
| — | Francisco PINHEIRO DE MELO |
| — | Gonçalo NUNES |
| — | Graça EMPIS |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| 30 | Open 30 |
| 20 | |
| 10 | |
| 12 | BRA 1226 MINDSET Ralph VASCONCELLOS ROSA |
| — | Felipe RONDINA |
| — | Julio CARVALHO |
| — | Guilherme HAMELMANN |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| 32 | Open 32 |
| 6 | |
| 26 | |
| 13 | POR 1797 BáBá Nuno ESPIRITO SANTO SILVA |
| — | Hugo ROCHA |
| — | Francisco PALACIOS |
| — | Frederico MELO |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| 34 | Open 34 |
| 32 | |
| 2 | |
| 14 | ESP 1135 PATAKIN Luis ALBERT |
| — | Gerardo PREGO MENOR |
| — | Geison MENDES |
| — | Marco GRAEL |
| — | João Maria MARQUES |
| — | RCN Palma |
| — | RCN Palma |
| — | RCN Palma |
| — | RCN Palma |
| — | RCN Palma |
| 36 | Open 36 |
| 3 | |
| 33 | |
| 15 | MEX 1655 ZAGUERO Ignacio PEREZ MORETT |
| — | Santiago PEREZ SOLTERO |
| — | Juan Ignacio SOLTERO |
| — | Rodrigo DIPP |
| 39 | Corinthian 39 |
| 15 | |
| 24 | |
| 16 | MON 1172 GSPOT Stefano ROBERTI |
| — | Alessandro FRANCI |
| — | Francesca RUSSO CIRILLO |
| — | Karlo HMELJAK |
| — | Tonci STIPANOVIC |
| 41 | Open 41 |
| 29 | |
| 12 | |
| 17 | BRA 1527 TO NESSA Renato FARIA |
| — | Kadja BRANDAO VIEIRA |
| — | Alexandre PARADEDA |
| — | Nicolas BERNAL |
| — | Joana TOSTES |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| 42 | Open 42 |
| 14 | |
| 28 | |
| 18 | ESP 1170 YUPI Joan CARDONA MENDEZ |
| — | Pilar FILGUEIRA |
| — | Fatima BARRERAS |
| — | Joel PEREZ |
| — | Carlota GALA |
| — | RCN Palma |
| — | RCN Palma |
| — | RCN Palma |
| — | RCN Palma |
| — | RCN Palma |
| 44 | Mixed Plus 44 |
| 39 | |
| 5 | |
| 19 | USA 169 EMPEIRIA John HEATON |
| — | Gonçalo RIBEIRO |
| — | Paulo MANSO |
| — | Mark SPEARMAN |
| — | CYC |
| — | CYC |
| — | CYC |
| — | CYC |
| — | CYC |
| 44 | Open 44 |
| 17 | |
| 27 | |
| 20 | TUR 1389 TEAM NAUTIQUE YACHTING Onur ERARDAG |
| — | Yasar DOGA ARIBAS |
| — | Nejat ARDA BAYKAL |
| — | Firat SAHIN |
| 46 | One Pro 46 |
| 12 | |
| 34 | |
| 21 | ESP 961 NOTICIA Luis MARTIN CABIEDES |
| — | Jon LALLANA |
| — | Alfredo GONZALES |
| — | Paula ESTEBAN |
| — | Alberto PADRON |
| 46 | Open 46 |
| 26 | |
| 20 | |
| 22 | FIN 1634 LIQUID SUN Victor MESTERTON |
| — | Simon KARLEMO |
| — | Emil LINDBLOM |
| — | Ville VÄRESMAA |
| — | Esbo Segelförening |
| — | Esbo Segelförening |
| — | Esbo Segelförening |
| — | Nyländska Jaktklubben |
| — | Nyländska Jaktklubben |
| 48 | Corinthian 48 |
| 11 | |
| 37 | |
| 23 | CHI 218 DUCASSE SAILING TEAM Andres DUCASSE |
| — | Ignacio DUCASSE |
| — | Andres DUCASSE R |
| — | Rodrigo DUCASSE |
| — | Francisco DUASSE |
| — | Marina Paraiso |
| — | Marina Paraiso |
| — | Marina Paraiso |
| — | Marina Paraiso |
| — | Marina Paraiso |
| 54 | Corinthian 54 |
| 33 | |
| 21 | |
| 24 | POR 152 SAILCASCAIS Vasco SERPA |
| — | Afonso DOMINGOS |
| — | Manuel RAMOS |
| — | Tiago ALVES |
| — | Vasco NETO |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Associação Naval de Lisboa |
| — | Clube de Vela do Barreiro |
| — | Clube de Vela do Barreiro |
| 57 | Open 57 |
| 42 | |
| 15 | |
| 25 | GBR 1247 JELVIS Martin DENT |
| — | Ruby DENT |
| — | Henry WETHERELL |
| — | Richard PEACOCK |
| 57 | Open 57 |
| 22 | |
| 35 | |
| 26 | MEX 162 ALGARETE Alejandro PÉREZ |
| — | Diego FRUCTUOSO |
| — | Juanma BARRIONUEVO |
| — | Rayco TABARES |
| 58 | Open 58 |
| 27 | |
| 31 | |
| 27 | AUS 828 JOUST70 Rod WARREN |
| — | Malcolm PAGE |
| — | Aaron COLE |
| — | Aaron LINTON |
| — | Paul MITCHELL |
| — | Sandringham YC |
| — | Airlie beach YC |
| — | Townsville YC |
| — | Sandringham |
| 59 | Open 59 |
| 52 | |
| 7 | |
| 28 | BRA 1666 HIGHLANDERS Selmo NISSENBAUM |
| — | Henrique HADDAD |
| — | Felipe SABINO |
| — | Vitor SABINO |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| — | ICRJ |
| 59 | Open 59 |
| 8 | |
| 51 | |
| 29 | AUT 1090 PHANTOM7 Thomas MUELLER-URI |
| — | Benjamin BILDSTEIN |
| — | Moritz SPITZAUER |
| — | Valentin UNGER |
| — | UYCNs |
| 61 | Open 61 |
| 45 | |
| 16 | |
| 30 | BRA 1196 EL ENEMIGO TEAM - BTG PACTUAL Samuel ALBRECHT |
| — | Gustavo THIESEN |
| — | Gabriel SIMÕES |
| — | Silvio MORELLI |
| — | Veleiros do Sul |
| — | Veleiros do Sul |
| — | Veleiros do Sul |
| — | Veleiros do Sul |
| — | Veleiros do Sul |
| 62 | Open 62 |
| 37 | |
| 25 | |
| 31 | AUS 1451 VAMOS Tim RYAN |
| — | Rob GREENHALGH |
| — | Drew BARNES |
| — | Max BRENNAN |
| — | Royal Sydney Yacht Squadron |
| 65 | Open 65 |
| 46 | |
| 19 | |
| 32 | USA 1561 ROWDY Richard WITZEL |
| — | Joachim ASCHENBRENNER |
| — | Max SALMINEN |
| — | Tomas DIETRICH |
| 65 | Open 65 |
| 36 | |
| 29 | |
| 33 | POR 570 BTA Henrique ANJOS |
| — | Joaquim MOREIRA |
| — | Rafael RODRIGUES |
| — | Rubrio BASÍLIO |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| 67 | Corinthian 67 |
| 23 | |
| 44 | |
| 34 | USA 833 RELATIVE OBSCURITY Peter DUNCAN |
| — | Willem VAN WAAY |
| — | Victor DIAZ DE LEON |
| — | Jud SMITH |
| 71 | Open 71 |
| 10 | |
| 61 | |
| 35 | DEN 1566 LADY IN RED Sten MOHR |
| — | Lukas MOHR |
| — | Artem BASALKIN |
| — | Malthe EBDRUP |
| — | Caroline MIKKELSEN |
| — | Clube Naval de Cascais |
| 73 | Open 73 |
| 28 | |
| 45 | |
| 36 | DEN 1398 SIRENA CHICO Peter BUHL |
| — | Mads Christian TAATØ |
| — | Matias ROSSING |
| — | Tomislav BASIC |
| 74 | One Pro 74 |
| 31 | |
| 43 | |
| 37 | SWE 713 TYRA Magnus TYREMAN |
| — | Anton DAHLBERG |
| — | Tore LEWANDER |
| — | Thomas TENNSTROM |
| — | Adele RAMM-ERICSSON |
| — | KSSS |
| — | KSSS |
| — | KSSS |
| — | KSSS |
| — | KSSS |
| 74 | Open 74 |
| 35 | |
| 39 | |
| 38 | SWE 1121 GARM Per ROMAN |
| — | Gustavo MARTINEZ DORESTE |
| — | German PANEI |
| — | Gonzalo QUINTANA |
| — | Frederico DIAZ DE LEON |
| — | KSSS |
| — | KSSS |
| — | KSSS |
| — | KSSS |
| — | KSSS |
| 75 | Open 75 |
| 16 | |
| 59 | |
| 39 | USA 1523 MAGATRON Margaret MCKILLEN |
| — | Orrin STARR |
| — | Edward HACKNEY |
| — | David GILMOUR |
| 79 | Open 79 |
| 65 | |
| 14 | |
| 40 | USA 65 CATAPULT Joel RONNING |
| — | Jeremy WILMOT |
| — | Bernardo FREITAS |
| — | Will RYAN |
| — | Katherine GLUSKIN |
| 84 | Open 84 |
| 48 | |
| 36 | |
| 41 | BER 11 FREQUENT FLYER Paul WOLLMANN |
| — | Billy VENNIS-OZANNE |
| — | Johnny DURCAN |
| — | Charlie MOLONEY |
| — | RHADC & RSrnYC |
| — | RHADC & RSrnYC |
| — | RHADC & RSrnYC |
| — | RHADC & RSrnYC |
| — | RHADC & RSrnYC |
| 85 | One Pro 85 |
| 55 | |
| 30 | |
| 42 | TUR 1486 EKER KAYMAK Ahmet EKER |
| — | Ugur ESEN |
| — | Levent PEYNIRCI |
| — | Burak ZENGIN |
| — | TAYK |
| — | TAYK |
| — | TAYK |
| — | TAYK |
| — | TAYK |
| 86 | One Pro 86 |
| 69 | |
| 17 | |
| 43 | ESP 665 ABRIL VERDE Luis PEREZ CANAL |
| — | Eduardo REGUERA FERNANDEZ |
| — | Juan DE COMINGES |
| — | Carlos SAN MARTIN ALVAREZ |
| — | Luis DA ROCHA |
| 86 | Corinthian 86 |
| 54 | |
| 32 | |
| 44 | USA 684 LEVEL 5 Al MINELLA |
| — | John WALLACE |
| — | Greiner HOBBS |
| — | Marc GAUTHIER |
| — | SPYC |
| — | SPYC |
| — | SPYC |
| — | SPYC |
| — | SPYC |
| 88 | Open 88 |
| 66 | |
| 22 | |
| 45 | GBR 1906 SARDONYX Ian DOBSON |
| — | William EDWARDS |
| — | James PETERS |
| — | Alex HUGHES |
| 90 | Open 90 |
| 34 | |
| 56 | |
| 46 | EST 1796 LENNY Tõnu TÕNISTE |
| — | Toomas TÕNISTE |
| — | Andres VIISEMANN |
| — | Marko LILIENTHAL |
| — | Maiki SAARING |
| — | Kalevi Jahtklubi |
| — | Kalevi Jahtklubi |
| — | Kalevi Jahtklubi |
| — | Kalevi Jahtklubi |
| — | Kalevi Jahtklubi |
| 90 | Corinthian 90 |
| 38 | |
| 52 | |
| 47 | ITA 1798 J CURVE Mauro ROVERSI |
| — | Filippo AMONTI |
| — | Giulia CONTI |
| — | Stefano CHERIN |
| — | Diego LARCHER |
| 92 | Open 92 |
| 50 | |
| 42 | |
| 48 | GER 1250 PAINT IT GREY Mats SCHÖNEBECK |
| — | Zilas NASCIMENTO |
| — | Moritz GIEßELMANN |
| — | Bjarne STEGELMANN |
| — | Norddeutscher Regatta Verein |
| — | Norddeutscher Regatta Verein |
| — | Norddeutscher Regatta Verein |
| — | Norddeutscher Regatta Verein |
| — | Norddeutscher Regatta Verein |
| 92 | Young 92 |
| 43 | |
| 49 | |
| 49 | GER 1898 DIVA Kai-Uwe HOLLWEG |
| — | Magnus SIMON |
| — | Albert GERSTMAIR |
| — | Ton HEINRICH |
| — | SKWB |
| — | SKWB |
| — | SKWB |
| — | SKWB |
| — | SKWB |
| 94 | One Pro 94 |
| 41 | |
| 53 | |
| 50 | BRA 1556 JAMAICA RUM Luciano SECCHIN |
| — | Alfredo ROVERE |
| — | Gabriel BORGES |
| — | Fabiano PORTO |
| — | Carolina SANTA-CRUZ |
| — | Iate Clube do Espirito Santo |
| — | Iate Clube do Espirito Santo |
| — | Iate Clube do Espirito Santo |
| — | Iate Clube do Espirito Santo |
| — | Iate Clube do Espirito Santo |
| 97 | Open 97 |
| 59 | |
| 38 | |
| 51 | ESP 1214 HSN SAILING TEAM Javier PADRÓN |
| — | Toni RIVAS |
| — | Ricardo TERRADES |
| — | Adolfo LÓPEZ QUEVEDO |
| — | Toni RIVAS OSET |
| 98 | One Pro 98 |
| 40 | |
| 58 | |
| 52 | POR 1046 UON Jose CALDEIRA |
| — | Helder BASILIO |
| — | Tiago LEAL |
| — | Manuel DINIZ |
| — | Julia CARDOSO |
| — | Associação Náutica da Madeira |
| — | Associação Náutica da Madeira |
| — | Associação Náutica da Madeira |
| — | Associação Náutica da Madeira |
| — | Associação Náutica da Madeira |
| 100 | One Pro 100 |
| 30 | |
| 70 | |
| 53 | SWE 1489 ELVIS Filip ENGELBERT |
| — | Jimmy HELLBERG |
| — | Karl GUSTAFSSON |
| — | Jesper STÅLHEIM |
| — | KSSS |
| — | KSSS |
| — | KSSS |
| — | KSSS |
| — | KSSS |
| 104 | Open 104 |
| 24 | |
| 80 | |
| 54 | USA 1863 DIME W. Andrew LOE III |
| — | Mallory LOE |
| — | Giancarlo NUCCI |
| — | Lee SACKETT |
| 107 | Corinthian 107 |
| 61 | |
| 46 | |
| 55 | TUR 442 DENIZCIK Gulboy GURYEL |
| — | Ali TEZDIKER |
| — | Pedro REBELLO DE ANDRADE |
| — | Lorenzo BRESSANI |
| 107 | Open 107 |
| 47 | |
| 60 | |
| 56 | GBR 108 SPENCER RIGGING Nicholas GRIFFITH |
| — | Rhos HAWES |
| — | Arran HOLMAN |
| — | Shaun CONNOR |
| 111 | Open 111 |
| 63 | |
| 48 | |
| 57 | USA 385 PROGRESS Paul GREEN |
| — | Stu MCNAY |
| — | Ronald WEED |
| — | Jordan JANOV |
| — | Severn Sailing Association |
| — | Severn Sailing Association |
| — | Severn Sailing Association |
| — | Severn Sailing Association |
| — | Severn Sailing Association |
| 112 | Open 112 |
| 62 | |
| 50 | |
| 58 | POR 1685 HOTEL VALVERDE Pedro MENDES LEAL |
| — | António PEREIRA |
| — | Ricardo SCHEDEL |
| — | Manuel ARRIAGA |
| — | Francisca BARROS |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| 112 | Open 112 |
| 58 | |
| 54 | |
| 59 | USA 202 WARCANOE Michael GOLDFARB |
| — | Brian KAMILAR |
| — | Elisabeth WHITENER |
| — | Zoe DRANSFIELD |
| — | Ben LAMB |
| — | NYYC |
| — | NYYC |
| — | NYYC |
| — | NYYC |
| — | NYYC |
| 114 | Open 114 |
| 25 | |
| 89 | |
| 60 | FIN 787 SOLID FUN Lucas KARLEMO |
| — | Sandra SONNEBORN |
| — | Atte TIMMERBACKA |
| — | Sam STENMAN |
| — | Livia VÄRESMAA |
| — | Esbo Segelforening |
| — | Åländska Segelsällskapet |
| — | Wasa Segelförening |
| — | Esbo Segelforening |
| — | Nyländska Jaktklubben |
| 114 | Corinthian 114 |
| 57 | |
| 57 | |
| 61 | ESP 669 BODEGAS VILLANUEVA Jorge VILLANUEVA |
| — | Cesar VAZQUEZ |
| — | Luis WIZNER |
| — | Nicolas GOMEZ |
| 116 | Corinthian 116 |
| 75 | |
| 41 | |
| 62 | CAN 282 TRIAL Aaron DRURY |
| — | Ian HUNTER |
| — | Brian JOHANSSON |
| — | Brad BOSTON |
| — | SYC |
| — | SYC |
| — | SYC |
| — | SYC |
| — | SYC |
| 120 | One Pro 120 |
| 53 | |
| 67 | |
| 63 | ESP 663 ABRIL ROJO Jorge PEREZ CANAL |
| — | Juan TISCAR |
| — | Luis SAMPEDRO MOIX |
| — | Jose Luis VELOSO |
| — | Gustavo CASTILLO |
| 126 | Corinthian 126 |
| 86 | |
| 40 | |
| 64 | ITA 1478 CICLONE Yann INGHILESI |
| — | Carlo FRACASSOLI |
| — | Niccolo BIANCHI |
| — | Francesco GABBI |
| — | CIRCOLO NAUTICO LIVORNO |
| — | CIRCOLO NAUTICO LIVORNO |
| — | CIRCOLO NAUTICO LIVORNO |
| — | CIRCOLO NAUTICO LIVORNO |
| — | CIRCOLO NAUTICO LIVORNO |
| 129 | Open 129 |
| 44 | |
| 85 | |
| 65 | POR 1329 ODESSA Illya PAVLOV |
| — | João VILLAS-BOAS |
| — | Iurii BOIKO |
| — | Roman BOIKO |
| — | Manuel MACEDO |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| 133 | Corinthian 133 |
| 67 | |
| 66 | |
| 66 | POR 105 UNIFHORM/HENRI LLOYD José PIEDADE |
| — | Romain MAITRE |
| — | José MENDES |
| — | Inês GONÇALVES |
| — | Alexandr MOSKVILCHEV |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Associação Naval de Lisboa |
| — | Associação Naval de Lisboa |
| — | Clube Naval de Cascais |
| 134 | One Pro 134 |
| 51 | |
| 83 | |
| 67 | BRA 1440 SACI Fabio COTRIM DA COSTA BARBOSA |
| — | Mario Sergio DE JESUS JUNIOR |
| — | Alexandre MARIN |
| — | Gabriel KIELING DOS SANTOS |
| 135 | Corinthian 135 |
| 80 | |
| 55 | |
| 68 | SUI 1808 TARTE - 3NUITS.COM Lorenz KAUSCHE |
| — | Emanuel MUELLER |
| — | Nathalie FAYET |
| — | Maren KAUSCHE |
| — | Romain SURDEZ |
| — | Bordéee de Tribord (BT) |
| — | Bordéee de Tribord (BT) |
| — | Bordéee de Tribord (BT) |
| — | Bordéee de Tribord (BT) |
| — | Bordéee de Tribord (BT) |
| 135 | Corinthian 135 |
| 64 | |
| 71 | |
| 69 | MON 730 CHARISMA V H992 SAILING TEAM Louis Samuel POONS |
| — | Patrick COSTA |
| — | Andrea RACCHELLI |
| — | Jas FARNETI |
| — | CIRCOLO VELICO CANOTTIERI INTRA |
| 140 | Open 140 |
| 93 | |
| 47 | |
| 70 | USA 240 STAMPEDE Bruno PASQUINELLI |
| — | Joseph WILSON |
| — | Jackson BENVENUTTI |
| — | River PAQUIM |
| — | FWBC |
| — | FWBC |
| — | FWBC |
| — | FWBC |
| — | FWBC |
| 140 | Open 140 |
| 77 | |
| 63 | |
| 71 | HUN 1686 FANTOM Zoltán TÖRÖK |
| — | Ian AINSLIE |
| — | Zsombor BERECZ |
| — | Balázs GLÓDI |
| — | AVIS SE |
| — | AVIS SE |
| — | AVIS SE |
| — | AVIS SE |
| — | AVIS SE |
| 142 | Open 142 |
| 73 | |
| 69 | |
| 72 | ESP 1122 LET IT BE Juan CALVO BORONAT |
| — | Marcelo FOUCHER |
| — | Michael MURRAY |
| — | Diego ROSSICH |
| — | Sergi PEREZ |
| 143 | Corinthian 143 |
| 56 | |
| 87 | |
| 73 | NED 1087 MR HENRI John DEN ENGELSMAN |
| — | Mees DE GRAAF |
| — | Ivo POLDERMAN |
| — | Willem Jan DORT |
| — | wsv almere centraal |
| — | wsv almere centraal |
| — | wsv almere centraal |
| — | wsv almere centraal |
| — | wsv almere centraal |
| 143 | Corinthian 143 |
| 78 | |
| 65 | |
| 74 | POR 661 AP HOTELS José Paulo RAMADA |
| — | Henrique BRITES |
| — | Luis PINHEIRO |
| — | Francisco SILVA PEREIRA |
| — | Guilherme COSTA |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| 146 | Corinthian 146 |
| 71 | |
| 75 | |
| 75 | GBR 1867 GENIUS Fred SALTER |
| — | Arthur FARLEY |
| — | James FOSTER |
| — | Luke GOODALL |
| 147 | One Pro 147 |
| 85 | |
| 62 | |
| 76 | SUI 1852 IVA Urs OLDANI |
| — | Adrian ITEN |
| — | Paco WEISS |
| — | Gilles BURST |
| — | YCZug |
| — | YCZug |
| — | YCZug |
| — | YCZug |
| — | YCZug |
| 150 | Corinthian 150 |
| 68 | |
| 82 | |
| 77 | GER 1719 PAINT IT BLACK Michael GRAU |
| — | Florian THOELEN |
| — | Cristopher STOCKE |
| — | James GOLDEN |
| — | NRV |
| — | NRV |
| — | NRV |
| — | NRV |
| — | NRV |
| 151 | Open 151 |
| 49 | |
| — | DNF |
| 102 | |
| 78 | GBR 937 POWDER MONKEY James CURTIS |
| — | Ian POYNTON |
| — | Harry PHELPS |
| — | Jack ROCKETT |
| 151 | Corinthian 151 |
| 70 | |
| 81 | |
| 79 | BRA 1267 CAPIM CANELA Marcos PINTO RIZZO SOARES |
| — | Nick Pellicano GRAEL |
| — | Thiago VON LACMANN RIZZO SOARES |
| — | Samuel GONÇALVES |
| — | ICAB |
| — | ICAB |
| — | ICAB |
| — | ICAB |
| — | ICAB |
| 154 | Open 154 |
| 76 | |
| 78 | |
| 80 | ITA 1490 T.ONE Manfredo TONINELLI |
| — | Matteo IVALDI |
| — | Nicola TORCHIO |
| — | Giacomo BASAGNI |
| — | LNCAMPOMARINO DI MARUGGIO |
| 155 | One Pro 155 |
| 91 | |
| 64 | |
| 81 | DEN 1185 SASSY / FAT MOOSE Frederik HVALSØ |
| — | Jeppe BORCH |
| — | Kristian SOERENSEN |
| — | Bastian Baech SOERENSEN |
| — | Hellerup Sejlklub / Dragoer Sejlklub |
| — | Roskilde Sejlklub |
| — | Hellerup Sejlklub |
| — | KDY |
| — | KDY |
| 156 | Open 156 |
| 88 | |
| 68 | |
| 82 | NOR 645 HELLY HANSEN BAGDAD II Kristoffer SPONE |
| — | Christen HORN JOHANNESSEN |
| — | Børre HEKK PAULSEN |
| — | Sigurd HEKK PAULSEN |
| — | KNS |
| — | KNS |
| — | KNS |
| — | KNS |
| — | KNS |
| 160 | Corinthian 160 |
| 87 | |
| 73 | |
| 83 | GER 726 SENSACIóN Fernando BORJA |
| — | Nicholas ROBERTSON |
| — | Aike BRAJE |
| — | Benedikt SCHULZ |
| — | R.C.Z |
| — | R.C.Z |
| — | R.C.Z |
| — | R.C.Z |
| — | R.C.Z |
| 161 | Corinthian 161 |
| 89 | |
| 72 | |
| 84 | AUS 1668 THE BULL David DOHERTY |
| — | James CORRIE |
| — | Joe TURNER |
| — | Ian MCKILLOP |
| 162 | Open 162 |
| 60 | |
| — | DNC |
| 102 | |
| 85 | FIN 1542 TEAM ELVING Henrik LUNDBERG |
| — | Dick HARJU-JEANTY |
| — | Christian JOHANSSON |
| — | Jonathan LUNDSTRÖM |
| — | Åländska Segelsällskapet |
| — | Åländska Segelsällskapet |
| — | Åländska Segelsällskapet |
| — | Åländska Segelsällskapet |
| — | Åländska Segelsällskapet |
| 163 | Corinthian 163 |
| 84 | |
| 79 | |
| 86 | POL 1588 GRP METIKAM N'FUN YACHTING Tomasz FERET |
| — | Oliwia FERET |
| — | Michal SZEWCZUK |
| — | Stanisław RADOJEWSKI |
| — | Maciej RECK |
| — | Grupa Regatowa Powidz |
| — | Grupa Regatowa Powidz |
| — | Grupa Regatowa Powidz |
| — | Grupa Regatowa Powidz |
| — | Grupa Regatowa Powidz |
| 165 | Corinthian 165 |
| 72 | |
| 93 | |
| 87 | FRA 1583 EURO-VOILES Denis INFANTE |
| — | Pierre-Yves LAMBERT |
| — | Jean-Philippe BOUDARD |
| — | Soren BERNILLON |
| — | Amandine LE VAN-JACOB |
| — | COYCH |
| — | COYCH |
| — | COYCH |
| — | COYCH |
| — | COYCH |
| 168 | Corinthian 168 |
| 92 | |
| 76 | |
| 88 | GBR 1591 JUST RIGHT Tim SIMPSON |
| — | Hector SIMPSON |
| — | Edward HAMPTON-MATTHEWS |
| — | James SKULCZUK |
| — | Cowes Yacht Haven |
| 170 | One Pro 170 |
| 96 | |
| 74 | |
| 89 | ESP 1419 AUDYO TENERIFE Alejandro PÉREZ GARCÍA-DURÁN |
| — | Ángel Blázquez |
| — | Francisco GONZALEZ |
| — | Alejandro FUENTES |
| — | Pedro MEDINA |
| 170 | Corinthian 170 |
| 82 | |
| 88 | |
| 90 | POR 1783 OUT WITH THE BUOYS Peter STRATTON |
| — | Pedro VOZONE |
| — | Artem KUCHAIEV |
| — | Sara CARMO |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| — | Clube Naval de Cascais |
| 171 | Corinthian 171 |
| 79 | |
